Printer Agent Status
Displays the current status of the selected Printer Agent. Possible states include:
Status | Description |
---|---|
Not Bound | No gateway attached |
Idle | Waiting for a job to print. |
Printing | Job opened by the gateway and not yet closed. |
Output Paused | Pause printing of jobs. |
Input Paused | Printer Agent will not accept new jobs. |
Shutdown | Printer Agent is not accessible. |
Error Printing | An error that prevents printing has occurred. |
Shutdown Printer, Pause Output, Pause Input
Select an action from the drop-down box to be performed by this Printer Agent and then click Apply.
Note: The Pause Output and Pause Input options are not available on an iPrint Appliance for WalkUp printers.
Printer Console
Displays the information that is being displayed on the Printer's console. If communication with the printer is interrupted, unknown is displayed. If the information cannot be obtained from the printer using SNMP, the field is not displayed.
Printer Agent Status Details and Event Time
This is displayed only when problems have been detected for this Printer Agent. The table lists current problems and the time the problem was reported. Red entries indicate problems that prevent printing. Yellow entries indicate warnings that should not stop printing.
Job List, Shutdown/Startup History, Message from Admin, and Configuration Options
View the indicated information. If a Message from Admin exists, the link is highlighted in yellow.
Job Processing Information
Displays job processing information for this Printer Agent.
Information | Description |
---|---|
Scheduled | Number of jobs waiting to be printed. |
Active | Number of jobs the gateway currently has open. |
Requested | Number of jobs the gateway has requested to open when jobs become available to print. |
Last Job Finished Printing | Displays the time when the last job was printed. |
Job History
Displays statistics about the number of jobs that have been printed, canceled and aborted in the last hour, day, and since the iPrint Manager was started. Jobs Printed Since Printer Reset or Jobs Released Since Printer Reset refers to the number of jobs that have been printed since this value was reset to zero.
Note: The Pages Printed and Jobs Printed options are not available on an iPrint Appliance for WalkUp printers.
Jobs Released: Displays statistics about the number of jobs printed for a WalkUp printer.
Jobs Expired: Displays statistics about the number of WalkUp jobs that were deleted because the jobs hold time had expired.
Printer Information
Information | Description |
---|---|
Gateway | Displays the gateway autoload command which includes the gateway that is being loaded and the DNS or IP address of the printer. This option is not available on an iPrint Appliance for WalkUp printers. |
Date Printer Agent Created | Displays the date and time when this Printer Agent was created. |
Printer Model and Printer Manufacturer | The gateway populates the iPrint Manager's database with the printer model and manufacturer information, which is obtained by communicating with the printer. These options are not available on an iPrint Appliance for WalkUp printers. |
Associated NDS Printer Object | Displays the NDS Printer object associated with this Printer Agent. |
Printer Location | Displays the printer location, if one was entered. You can enter a location on the Configuration Options page or in Novell iManager. This option is not available on an iPrint Appliance for WalkUp printers. |
SSL Required | Indicates if SSL is required to print. |
Printer URL | Displays the URL associated with this Printer Agent. |
Spooling Location | Displays where print jobs are spooled to before being sent to the printer. |
Banner | Displays the name of the banner page associated with this Printer Agent. If no banner page association exists, the field is blank. |
Printer Drivers
Displays the printer drivers and driver profiles associated with each operating system for this printer agent.